Player Profile
Basic Information
| Biography: | I haven't been playing long enough to actual input something in the "Years Playing" box. I've been playing for about three months now. Before disc golf, I rowed for seven years and played baseball for 12 years. I am also a cyclist. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | southbridge,Massachusetts,U.S.A | ||||||||||||||||
|
|||||||||||||||||
| Total Infinite Points | 103 |
|---|---|
| - Profile Points | 35 |
| - Add Course Points | 0 |
| - Add Layout Points | 0 |
| - Rounds Played Points | 0 |
| - Course Review Points | 0 |
| - Course Rating Points | 0 |
| - Top Discs Used Points | 0 |
| - Condition Updates | 0 |
| - Disc Review Points | 68 |
| - Referral Points | 0 |
| Courses Played | 0 |
|---|---|
| Rounds Played | 0 |
| Holes Played | 0 |
| Eagles | 0.00 |
| Birdies | 0.00 |
| Par's | 0.00 |
| Bogeys | 0.00 |
| Double Bogeys | 0.00 |
| Triple Bogeys | 0.00 |
| Penalty Strokes | 0.00 |
Additional Stats
| Putting %: |
|
||||||||||||||||||||||||||||||||
| Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
| # of Aces: | 0 (NaN%) | ||||||||||||||||||||||||||||||||
| Date | Course Name | Layout | Score | Rating |
|---|---|---|---|---|
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |