Player Profile
Basic Information
| Biography: | 38year old disc golfer for lone-star-disc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | Owatonna,Minnesota,U.S.A | ||||||||||||||||
|
|||||||||||||||||
| Total Infinite Points | 104 |
|---|---|
| - Profile Points | 64 |
| - Add Course Points | 25 |
| - Add Layout Points | 0 |
| - Rounds Played Points | 0 |
| - Course Review Points | 25 |
| - Course Rating Points | 0 |
| - Top Discs Used Points | 0 |
| - Condition Updates | 0 |
| - Disc Review Points | 14.5 |
| - Referral Points | 0 |
| Courses Played | 1 |
|---|---|
| Rounds Played | 1 |
| Holes Played | 9 |
| Eagles | 0.00 |
| Birdies | 0.00 |
| Par's | 0.00 |
| Bogeys | 0.00 |
| Double Bogeys | 0.00 |
| Triple Bogeys | 9 (100.00%) |
| Penalty Strokes | 0.00 |
Additional Stats
| Putting %: |
|
||||||||||||||||||||||||||||||||
| Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
| # of Aces: | 0 (0.00%) | ||||||||||||||||||||||||||||||||
| Date | Course Name | Layout | Score | Rating |
|---|---|---|---|---|
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |