Player Profile
My Recent Scores View All
| Date | Course Name | Layout | Score | Rating |
|---|
Basic Information
| Biography: | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | ,, | ||||||||||||||||
|
|||||||||||||||||
| Total Infinite Points | 275 |
|---|---|
| - Profile Points | 66 |
| - Add Course Points | 0 |
| - Add Layout Points | 0 |
| - Rounds Played Points | 207 |
| - Course Review Points | 0 |
| - Course Rating Points | 0 |
| - Top Discs Used Points | 0 |
| - Condition Updates | 0 |
| - Disc Review Points | 1.9 |
| - Referral Points | 0 |
| Courses Played | 6 |
|---|---|
| Rounds Played | 23 |
| Holes Played | 99 |
| Eagles | 0.00 |
| Birdies | 0.00 |
| Par's | 0.00 |
| Bogeys | 0.00 |
| Double Bogeys | 0.00 |
| Triple Bogeys | 99 (100.00%) |
| Penalty Strokes | 0.00 |
Additional Stats
| Putting %: |
|
||||||||||||||||||||||||||||||||
| Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
| # of Aces: | 3 (3.03%) | ||||||||||||||||||||||||||||||||
| Date | Course Name | Layout | Score | Rating |
|---|---|---|---|---|
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |